PORTFOLIO
The Fund’s current Portoflio comprises of 13 nursing homes with 773 places, six adjacent apartment houses with 67 barrier-free flats with out-patient care service offerings, and day-care facilities with 45 places.
Portfolio

Kursana Domizil Lingen
Nursing home places | 140 |
Single / double rooms | 112 / 14 |
Appartments | n.a. |
Year of construction | 2006 |
Year of takeover | 2007 |

Haus Abendfrieden
Nursing home places | 68 |
Single / double rooms | 38 / 15 |
Appartments | n.a. |
Year of construction / Refurbishment | 1950 / 2004 |
Year of takeover | 2018 |

Wohninsel
Nursing home places | 24 |
Single / double rooms | 24 / 0 |
Appartments | n.a. |
Year of construction | 2007 |
Year of takeover | 2018 |

Wohnprojekt Wiesengrund
Day-care places | 28 |
Single / double rooms | n.a. |
Appartments | 12 |
Year of construction | 2016 |
Year of takeover | 2018 |

Wohnprojekt Palliohaus
Day-care places | 28 |
Single / double rooms | n.a. |
Appartments | 12 |
Year of construction | 2016 |
Year of takeover | 2018 |

Mitten in Eichen
Day-care places | 26 |
Single / double rooms | n.a. |
Appartments | 12 |
Year of construction | 2017 |
Year of takeover | 2018 |

Haus Wilma
Nursing home places | 78 |
Single / double rooms | 58 / 10 |
Appartments | 6 |
Year of construction / Refurbishment | 1900 / 2010 |
Year of takeover | 2019 |

Haus Anna
Nursing home places | 72 |
Single / double rooms | 52 / 10 |
Appartments | 6 |
Year of construction / Refurbishment | 1930 / 2014 |
Year of takeover | 2019 |

Haus Martha
Nursing home places | 54 |
Single / double rooms | 46 / 4 |
Appartments | 6 |
Year of construction | 2016 |
Year of takeover | 2019 |

Seniorenpark Voigtsches Gut
Nursing home places | 60 |
Single / double rooms | 60 / 0 |
Appartments | n.a. |
Year of construction | 2008 |
Year of takeover | 2009 |

Netzschkau
Nursing home places | n.a. |
Single / double rooms | n.a. / 0 |
Appartments | n.a. |
Year of construction | n.a. |
Year of takeover | n.a. |

Haus Sophie
Nursing home places | 52 |
Single / double rooms | 26 / 13 |
Appartments | 8 |
Year of construction / Refurbishment | 1900 / 2013 |
Year of takeover | 2019 |