







05
04
07
06
01
08
02
03
PORTFOLIO
The Fund’s current Portfolio comprises of 14 properties with 740 places, 72 barrier-free flats with out-patient care service offerings, and day-care facilities with 45 places.
Portfolio

Kursana Domizil Lingen
| Nursing home places | 140 |
| Single / double rooms | 112 / 14 |
| Appartments | n.a. |
| Year of construction | 2006 |
| Year of acquisition | 2007 |

Haus Abendfrieden
| Nursing home places | 64 |
| Single / double rooms | 40 / 12 |
| Appartments | n.a. |
| Year of construction / Refurbishment | 1950 / 2004 |
| Year of acquisition | 2018 |

Wohninsel
| Nursing home places | 24 |
| Single / double rooms | 24 / 0 |
| Appartments | n.a. |
| Year of construction | 2007 |
| Year of acquisition | 2018 |

Wohnprojekt Wiesengrund
| Day-care places | 16 |
| Single / double rooms | n.a. |
| Appartments | 12 |
| Year of construction | 2016 |
| Year of acquisition | 2018 |

Wohnprojekt Palliohaus
| Day-care places | 16 |
| Single / double rooms | n.a. |
| Appartments | 12 |
| Year of construction | 2016 |
| Year of acquisition | 2018 |

Mitten in Eichen
| Day-care places | 13 |
| Single / double rooms | n.a. |
| Appartments | 12 |
| Year of construction | 2017 |
| Year of acquisition | 2018 |

Haus Wilma
| Nursing home places | 78 |
| Single / double rooms | 58 / 10 |
| Appartments | 6 |
| Year of construction / Refurbishment | 1900 / 2010 |
| Year of acquisition | 2019 |

Haus Anna
| Nursing home places | 72 |
| Single / double rooms | 52 / 10 |
| Appartments | 6 |
| Year of construction / Refurbishment | 1930 / 2014 |
| Year of acquisition | 2019 |

Haus Martha
| Nursing home places | 54 |
| Single / double rooms | 46 / 4 |
| Appartments | 6 |
| Year of construction | 2016 |
| Year of acquisition | 2019 |

Seniorenpark Voigtsches Gut
| Nursing home places | 60 |
| Single / double rooms | 60 / 0 |
| Appartments | n.a. |
| Year of construction | 2008 |
| Year of acquisition | 2009 |

Netzschkau
| Nursing home places | 106 |
| Single / double rooms | 84 / 11 |
| Appartments | 5 |
| Year of construction | 2022 |
| Year of acquisition | 2020 |

Haus Sophie
| Nursing home places | 52 |
| Single / double rooms | 26 / 13 |
| Appartments | 8 |
| Year of construction / Refurbishment | 1900 / 2013 |
| Year of acquisition | 2019 |
